Product Description
Daylight fluorescent pigments can absorb partial light, and turned it into longer wavelength,and it appears brighter and more vivid color .So it is widly recommended in inks, paint,plastic and coating .Longyuan use organic microsphere technology, We have TP series,IP series,FVQ series,EP Series,FK Series.
Series | TP Series | IP Series | FVQ Series | UP Series |
Physical Properties |
Average Particle size(μm) | 3~5 | 3~5 | 3~5 | 3~5 |
Hegman Fineness | >6.0 | >6.0 | >6.0 | >6.0 |
Denstityg g/cm3 | 1.2~1.3 | 1.2~1.3 | 1.2~1.3 | 1.2~1.3 |
Solid Bulk Density g/cm3 | 0.5~0.6 | 0.5~0.6 | 0.5~0.6 | 0.5~0.6 |
Oil Absorption,g/100g | 40~60 | 40~60 | 30~50 | 40~60 |
Heat Resistance | ≥240℃ | ≥150℃ | ≥240℃ | ≥260℃ |
Specification |
Delta E | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Color Strength % | 100±3 | 100±3 | 100±3 | 100±3 |
Transparency | ±3 | ±3 | ±3 | ±3 |
PVC Migration Fastness | ≥4 | ≥4 | / | ≥4 |
105℃ Volatile Content | ≤2% | ≤3% | ≤2% | ≤2% |
PH | 3~7 | 3~7 | 3~7 | 3~7 |
Conductivity μs/cm | <500 | <500 | <500 | <500 |
Solvent Fastness Properties(power) |
( A= best; E= worst ) ) |
Methyl Alcohol | >C | >C | / | >B |
Acetone | >C | >B | / | >B |
Butanone | >C | >B | / | >B |
Ethyl Acetate | >B | A | / | A |
Methlybenzene | A | A | / | A |
Dimenthylformamide | >D | >D | / | >D |
Product Description
Daylight fluorescent pigments can absorb partial light, and turned it into longer wavelength,and it appears brighter and more vivid color .So it is widly recommended in inks, paint,plastic and coating .Longyuan use organic microsphere technology, We have TP series,IP series,FVQ series,EP Series,FK Series.
Series | TP Series | IP Series | FVQ Series | UP Series |
Physical Properties |
Average Particle size(μm) | 3~5 | 3~5 | 3~5 | 3~5 |
Hegman Fineness | >6.0 | >6.0 | >6.0 | >6.0 |
Denstityg g/cm3 | 1.2~1.3 | 1.2~1.3 | 1.2~1.3 | 1.2~1.3 |
Solid Bulk Density g/cm3 | 0.5~0.6 | 0.5~0.6 | 0.5~0.6 | 0.5~0.6 |
Oil Absorption,g/100g | 40~60 | 40~60 | 30~50 | 40~60 |
Heat Resistance | ≥240℃ | ≥150℃ | ≥240℃ | ≥260℃ |
Specification |
Delta E | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Color Strength % | 100±3 | 100±3 | 100±3 | 100±3 |
Transparency | ±3 | ±3 | ±3 | ±3 |
PVC Migration Fastness | ≥4 | ≥4 | / | ≥4 |
105℃ Volatile Content | ≤2% | ≤3% | ≤2% | ≤2% |
PH | 3~7 | 3~7 | 3~7 | 3~7 |
Conductivity μs/cm | <500 | <500 | <500 | <500 |
Solvent Fastness Properties(power) |
( A= best; E= worst ) ) |
Methyl Alcohol | >C | >C | / | >B |
Acetone | >C | >B | / | >B |
Butanone | >C | >B | / | >B |
Ethyl Acetate | >B | A | / | A |
Methlybenzene | A | A | / | A |
Dimenthylformamide | >D | >D | / | >D |